-
Airlines/Jeep
-
Hotels/Tea House
-
21 Days
-
6,146m
-
2
Overview
On the Sherpani Col pass trek, there are two other passes known as East and West Col. One should have adequate glacier crossing and basic climbing ideas for Sherpani Col trekking. This trek goes beyond the standard trekking trails into the glaciers, and snow fields and involves crossing of some trail section on climbing rope. Â
Sherpani Col trek is for those who seriously seek more adventurous walks. The trek involves crossing glaciers and climbing to three challenging high passes over 19000ft, or 5900 meters. The trek starts in the foothills of Mt. Makalu (8463 meters) in Eastern Nepal and reaches to its base camp. From the Makalu Base camp, Sherpani Col Trek heads North-West to the high passes of East Col (6100+m), West Col (6100+m ), to Mt. Baruntse Base Camp and Amphulabcha (Amphulabtsa) Pass at 5845m to arrive in the Khumbuu region of Mt. Everest.
Sherpani Col is also the hardest part of the greatly known Great Himalaya Trail (GHT). This trek reaches into the alpine zone, and snow fields far from human settlement. Thus, several nights are spent in isolated camping places. An intresting Sherpani col pass trekking story by a solo trekker can be read on this link .Â
The trek ends at Lukla where the Everest treks start and finish. Three Jewels Adventures ensures this exhilarating trek to be a successful lifetime adventure experience by employing experienced climbing guides and support staff along with appropriate logistical support. For further information, please send us inquiry email or messages. Â
Sherpani Col Trekking Brief Itinerary
| Days | Places/Program | Activity Time | Sleeping Elevation |
|---|---|---|---|
| Day 01: | Kathmandu, Arrival and meet the guide | Â | 1350 meters |
| Day 02: | Kathmandu for trek preparation and stay at hotel | Â | Â |
| Day 03: | Flight from Kathmandu to Tumlingtar and drive to Num | 6 hours | 1490 meters |
| Day 04: | Trekking from Num to Sedawa | 6 hours | 1460 meters |
| Day 05: | Trekking from Sedawa to Tashi gaon | 6-7 hours | 2070 meters |
| Day 06: | Trekking from Tashi gaon to Kauma Danda | 6 hours | 3470 meters |
| Day 07: | Trekking from Kauma to Mumbuk | 6 hours | 3570 meters |
| Day 08: | Trekking from Mumbuk to Nehe Kharka via Tutu-La pass | 6-7 hours | 4075 meters |
| Day 09: | Trekking from Nehe Kharka to Sherson | 5 hours | 4615 meters |
| Day 10: | Trekking from Sherson to Makalu Base Camp | 5 hours | 4800 meters |
| Day 11: | In Makalu Base camp rest, exploration | Â | Â |
| Day 12: | In Makalu Base camp rest, exploration | Â | Â |
| Day 13: | Trekking from Makalu base to east high camp (or Hillary camp) | 6-7 hours | Â |
| Day 14: | Trekking to across Crossing Sherpani Col / East Col (6,146m) and West Col (6,143m), arrive at Baruntse base camp | 8-10 hours | 5700 meters |
| Day 15: | Rest or extra day | Â | Â |
| Day 16: | Trek from Baruntse base camp (5,700m) to Odar Camp | 6 hours | Â |
| Day 17: | Trekking to Amphulapcha east camp (5,400m) | 6 hours | Â |
| Day 18: | Cross Amphu Lapcha pass (5,850m) then trek to Amphulapcha west camp | 8 hours | Â |
| Day 19: | Trekking to Dingboche, stay at Tea house | 7 hours | 4410 meters |
| Day 20: | Rest day at Dingboche | Â | Â |
| Day 21: | Trekking to Namche bazaar | 7 hours | 3440 meters |
| Day 22: | Trek from Namche Bazaar to Lukla | 6 hours | 2800 meters |
| Day 23: | Flight from Lukla to Kathmandu. | Â | Â |
| Day 24: | Return home or plan more trips | Â | Â |
